Commit graph

10 commits

Author SHA1 Message Date
pab
b1fdb08399 working on proportions 2026-05-22 09:26:29 +02:00
9a9b42d654 clean up 2026-05-08 10:18:12 +02:00
c50b9917d3 clean up 2026-05-08 10:17:14 +02:00
d302b8e1a2 clean up 2026-05-08 10:17:09 +02:00
4163b05e2d fix style 2026-05-08 10:15:20 +02:00
b445c1033f fix style 2026-05-08 10:14:57 +02:00
eb093605b3 clean up 2026-05-08 10:12:33 +02:00
1631adfb02 adding missing data, adding preliminary exploration 2026-05-08 10:09:14 +02:00
9ca2f78396 sampling 2026-05-07 15:02:25 +02:00
700992fbe5 initial commit 2026-05-07 14:32:28 +02:00